Quarter 2 2007 Earnings (April 1 - June 30)
Organization | Earned in QTR 2 2007 | Total Earned To Date |
Abundant Life Foursquare Church | $68.99 | $523.37 |
Auburn Church of the Nazarene | $0.18 | $30.07 |
Crosspoint Life Church | $3.99 | $34.33 |
Detroit Institute of Ophthalmology | $11.90 | $99.03 |
Eastside Foursquare Church | $30.85 | $714.53 |
EyeRounds – University of Iowa | $10.54 | $207.66 |
Fight for Sight – Storm Eye Inst. | $3.26 | $49.90 |
GW Community Schools | $2.59 | $15.65 |
Holos University | $1.71 | $218.55 |
Iowa City Host Noon Lions | $16.84 | $94.82 |
International Hearing Society | $1.65 | $120.25 |
Leukemia Lymphoma Society | $8.40 | $8.73 |
Lions Club – University of Iowa | $19.46 | $409.61 |
Malone Assembly of God | $4.31 | $129.15 |
McKenny Elementary PTO | $13.99 | $99.64 |
McMinneville Athletic Club | $179.71 | $330.34 |
Mercyhurst College Council | $36.68 | $42.32 |
Michigan Society of Eye Physicians and Surgeons | $1.85 | $21.47 |
Peace Lutheran | $4.56 | $110.27 |
Prairie Schools Foundation | $4.76 | $88.45 |
Turtleback Elementary | $19.40 | $626.73 |
Unite for Sight | $27.41 | $184.28 |
*Earnings less than $100 are carried over to the next quarter. When earnings exceed $100, a check will be sent at the end of the quarter.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home