List of MyFundRazor Merchants
MERCHANT* | REBATE** |
1-800 CONTACTS | 5.5% |
1-800-Mobiles | 12.5% |
1-800-PetMeds | 8.5% |
123 Copy DVD | 7% |
123Inkjets.com | 19% |
39dollarglasses.com | 6% |
4inkjets! | 17.5% |
4YourPrinter.com | 17.5% |
A1 Wireless | 14% |
AAA Fruit Baskets | 10.5% |
AbsoluteHome | 4% |
Abundant Earth | 6% |
ACLens.com | 7% |
Academic Superstore | 3.5% |
ACDSee | 7% |
alight.com | 4% |
AllAboardToys.com | 5% |
Allergy Be Gone | 5.6% |
Aloha Airlines | 2% |
American Express | $28 per personal credit card, if over 50 cards then $42 per personal credit card $70 per small business credit card |
American Incorporators, Ltd | 19.5% |
AmericanSingles.com | $14 per new registration |
Animal Den | 7% |
Animation Factory | 21% |
Apollo Hosting | $49 per new account |
Apple iTunes | 3.5% |
Apple Store | 1.5% |
Ask Dr. Tech | 17.5% |
AtomicShops | $45.50 per new account |
Audible.com | 8.5% |
Austads Golf | 4% |
Auto Parts Train | 5.5% |
Avenue.com | 5.5% |
Avon | 5.5% |
BackcountryOutlet.com | 5.5% |
Barbecues.com | 4% |
Barts Water Sports | 3% |
Bass Pro Shops | 3.5% |
Better Homes and Gardens Store | 10.5% |
BetterCables.com | 7% |
Big Dogs Sportswear | 7% |
BigFitness.net | 5.5% |
Binoculars.com | 3.5% |
Birkenstock Central | 7% |
Blair.com | 5.5% |
Blooming Bulb | 12.5% |
Blue Host | $63 per account |
BMG Direct | $4.90 per account |
Brainbench | 35% |
Brookstone | 3% |
Brushstrokes Fine Art | 3% |
Buy.com | 3.5% |
Callaway Golf Preowned | 4% |
Camping World | 5% |
Candle Bay | 10.5% |
Candles Just Online | 10.5% |
Caviar Etc | 7% |
Cell Phone Shop | 10.5% |
Cheap Caribbean | 3.5% |
CheapTickets | $3 on airline tickets |
Cingular Wireless | $24.50 per new account |
Citibank | $11 - $31.50 per credit card |
CitiFinancial Auto | $28 per loan application |
Classic Closeouts | 6.5% |
CoffeeAM.com | 7% |
Coffee For Less | 7% |
Collegiate Mall | 7% |
Comcast | $24.50 per new account |
Comfi Phonecards | 12.5% |
CompleteTax | 17.5% |
CompUSA | 2% |
Computer Associates | 14% |
Computers4SURE | 2% |
Cornerhardware | 4% |
Country Inns & Suites | 4% |
Crayola.com | 5% |
Creative Labs | 2% |
Cruise Direct | 10.5% |
Dans Chocolates | 8.5% |
Danskin | 5.5% |
Dell Computers | 1% |
Designer Linens Outlet | 5.5% |
Diamonds International | 5.5% |
Dinn Bros. Trophies | 4% |
DIRECTV Satellite | $24.5 per new account |
Discount Contact Lenses | 5.5% |
Discover Card | $28 per new credit card |
Disney Store | 3.5% |
Drugstore.com | 7% |
eHarmony | $14 per new account |
Eastbay.com | 3.5% |
Ebags | 6.5% |
eBay | $8.40 for each new account 28% of eBay revenue from purchase |
eBooks | 5% |
eFax | $5 - $17.50 for each new account |
Elisabeth by Liz Claiborne | 4% |
Entertainment Book | $2.80 per book |
eToys | 3.5% |
Family Christian Stores | 4% |
Florsheim Shoes | 5% |
Flowers Across America | 11% |
Foot Locker | 3.5% |
Fossil | 7% |
Frederick ’s of Hollywood | 4% |
Fujitsu Computers | 1.5% |
Furniture Online | 5% |
Genuardis Groceries | $2.80 for each home delivery |
Golf Galaxy | 4% |
Golfsmith | 4% |
Half.com | 3.5% |
Hallmark | 4% |
HobbyTron | 2% |
Home Depot | 2% |
Hooked on Phonics | 10.5% |
Ink Blvd | 24.5% |
Intelliflix Movie Rentals | $7 per new account |
Irvs Luggage Warehouse | 7% |
JiggerBug Audiobooks | $10.50 per new account |
Joann.com | 5.5% |
Jostens | 2% |
Kazoo Toys | 12.5% |
Lands End | 3.5% |
Lillian Vernon Online | 4% |
Limited Too | 3.5% |
Little Tikes | 3.5% |
Mac Mall | 2% |
Macys | 3% |
McAfee | 10.5% |
Montgomery Ward | 5.5% |
Moosejaw | 5.5% |
Mrs. Fields | 5.5% |
National Geographic | 7% |
Natural Area Rugs | 8.5% |
Netflix | $6.30 per new account |
Nokia | 7% |
NutriSystem | 10.5% |
Office Depot | 3.5% |
ORBITZ | $3.50 per sale |
Overstock.com | 3.5% |
Pacific Pillows | 5.5% |
Peapod | $7.00 per order |
Performance Bike | 3.5% |
PETCO | 6.5% |
PETsSMART | 5.5% |
Priceline.com | 1.5% |
Qwest DSL High Speed Internet | $24.50 per new account |
Rosetta Stone Language Software | 10.5% |
Safeway | $2.80 per order |
Sea Eagle | 7% |
Sharper Image | 7% |
Shutterfly | 5% $6.30 per new account |
Sierra Trading Post | 5% |
Sirius Sattelite Radio | $14 per new account |
Sony | 2.5% |
Starbucks | 7% |
Swarovski | 5.5% |
Target.com | 5% |
The Bombay Company | 3.5% |
Time Warner Cable | 14% |
Things Remembered | 5% |
Toshiba | 2% |
Travelocity | $3.50 for airline tickes 3.5% for travel packages and hotels |
Tupperware | 5% |
USA Today | $14 per new subscription |
USA Florist | 14% |
Verizon Broadband Services | $28 per new account |
Vermont Teddy Bear | 5.5% |
Vistaprint | 7% |
Vons Groceries | $2.80 per order |
Wal-Mart | 4% |
Western Union | $3.50 per money order |
Zales | 3% |
* Not all merchants are listed. Please use the search function or view shopping categories to find specific merchants.
**Rebate amounts may change without notice. Some rebates may be higher based on sales volume. Look for the
icon in the MyFundRazor Mall for merchants that pay higher commissions with sales volume.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home